| October 26, 2012 | CaNickel Announces Updated Mineral Reserves and Resources for the Bucko Lake Nickel Project | |
| September 14, 2012 | CANICKEL ANNOUNCE SHARE CONSOLIDATION | |
| September 07, 2012 | CANICKEL TO RELEASE 2012 WINTER DRILLING RESULTS | |
| July 05, 2012 | CANICKEL TO PROVIDE BUSINESS UPDATES | |
| June 11, 2012 | CANICKEL ANNUAL GENERAL MEETING UPDATE | |
| May 16, 2012 | CANICKEL TO SUSPEND BLASTING AND MILL OPERATIONS | |
| May 11, 2012 | CANICKEL ACHIEVED POSITIVE EBITDA | |
| April 17, 2012 | CANICKEL ACHIEVED RECORD MILL RECOVERY RATE | |
| March 08, 2012 | CANICKEL IMPROVED MILL PERFORMANCE IN FEBRUARY | |
| March 05, 2012 | CANICKEL INTERCEPTS 7.3 METRES OF 2.59% NICKEL | |
| February 07, 2012 | CANICKEL IMPLEMENTED LONG HOLE STOPING MINING | |
| February 06, 2012 | CANICKEL FILES PRELIMINARY SHORT FORM BASE SHELF PROSPECTUS | |
| December 29, 2011 | CANICKEL TO REDUCE OPERATIONS | |
| November 04, 2011 | CaNickel Announces Third Quarter 2011 Financial Results | |
| September 30, 2011 | CaNickel Granted Revised Environment Act Licence | |
| September 27, 2011 | CaNickel Announce $20 Million in Committed Equity | |
| August 22, 2011 | CANICKEL ANNOUNCE NEW CEO AND CHANGE TO THE BOARD | |
| July 26, 2011 | CANICKEL ANNOUNCES SECOND QUARTER 2011 FINANCIAL RESULTS | |
| June 29, 2011 | CANICKEL INTERCEPTS 9.98 METRES OF 2.35% NICKEL | |
| June 22, 2011 | Crowflight Announces Name Changed and Provides Business Updates | |
| June 14, 2011 | Crowflight Announces First Quarter 2011 Financial Results | |
| May 30, 2011 | Crowflight Arranged Debt Facility | |
| April 25, 2011 | Crowflight Announces Restart of Bucko Lake Mine Operation | |
| April 14, 2011 | Crowflight Proposes Name Change and Share Consolidation | |
| April 05, 2011 | Crowflight Completes Note Conversion | |
| March 31, 2011 | Crowflight Clarifies 2010 Convertble Note Issuances | |
| March 30, 2011 | Crowflight Provides 2011 Outlook | |
| March 28, 2011 | Crowflight to Settle $11.3 Milion Debt for 258.8 Million Shares | |
| March 16, 2011 | Crowflight Provides Legal Update | |
| March 07, 2011 | Crowflight Receives $30 Million Financing Proceeds | |
| February 22, 2011 | King Place Transferred 103.5 Million Shares | |
| January 27, 2011 | Crowflight Announces $30 Million Private Placement | |
| January 18, 2011 | Crowflight Amends Disclsure Record | |
| January 10, 2011 | Crowflight Sued by Creditor | |
| December 29, 2010 | Crowflight to Issue 58.4 Million Shares for Partial Debenture Conversion | |
| December 10, 2010 | Crowflight Announces Appointment of New Director and Management Changes | |
| December 06, 2010 | Crowflight Closes Private Placement Financing, Completes Board Re-Structuring and Announces Management Changes | |
| November 29, 2010 | Crowflight Announces Private Placement Financing | |
| November 11, 2010 | Crowflight Announces Third Quarter 2010 Financial Results | |
| October 26, 2010 | CROWFLIGHT AND KRIA MOURN LOSS OF STEVEN DAVIES, CHIEF OPERATING OFFICER | |
| October 21, 2010 | Crowflight Announces September Production Results; Appoints Rick Sproule as Vice President of Geology | |
| October 01, 2010 | Crowflight to Introduce Own Mining Equipment and Mining Team at Bucko Lake Mine; Will Temporarily Suspend Operations to Facilitate Improvements | |
| September 23, 2010 | Crowflight Announces Private Placement Financing | |
| September 20, 2010 | Crowflight Appoints Kevin Zhu to Board of Directors | |
| September 17, 2010 | Crowflight Announces August Production Results | |
| September 03, 2010 | Crowflight Provides Update on Jinchuan Offer | |
| August 27, 2010 | Crowflight Announces Private Placement Financing | |
| August 27, 2010 | Crowflight Announces July Production Results | |
| August 16, 2010 | Crowflight Announces Second Quarter 2010 Financial Results | |
| August 09, 2010 | Crowflight Announces Bridge Loan and Amends Private Placement Financing | |
| July 30, 2010 | Crowflight Announces June Production Results | |
| July 26, 2010 | Crowflight Announces Bridge Loan and Amends Private Placement Financing | |
| July 09, 2010 | Crowflight Announces Private Placement Financing For Up to $12 Million | |
| July 08, 2010 | Crowflight Provides Update on Jinchuan Offer; Appoints David Hunter as Chief Financial Officer | |
| June 17, 2010 | Crowflight Announces May Production Results | |
| June 16, 2010 | Crowflight Announces Changes To Board of Directors; King Place Increases its Investment in Crowflight | |
| May 27, 2010 | Crowflight Announces April Production Results | |
| May 17, 2010 | Crowflight Announces First Quarter 2010 Financial Results | |
| May 10, 2010 | Crowflight Provides Update on Offers | |
| May 06, 2010 | Crowflight Announces Officer Resignation | |
| April 06, 2010 | Crowflight Receives a $150 Million Offer from Jinchuan Group Ltd. of China | |
| April 01, 2010 | Crowflight Announces Fourth Quarter and Year End 2009 Financial Results | |
| March 23, 2010 | Crowflight Appoints Stephen Davies as Chief Operating Officer | |
| March 22, 2010 | Crowflight Resumes Nickel Concentrate Shipments from Bucko Mine | |
| March 16, 2010 | Crowflight Provides Update on TSX Delisting Review | |
| March 10, 2010 | Crowflight Resumes Milling Operations at Bucko | |
| March 04, 2010 | Crowflight Reports Final Results From Drilling At M11A North Deposit | |
| February 24, 2010 | Crowflight Provides 2010 Outlook | |
| February 19, 2010 | Crowflight Closes Private Placement Financing | |
| February 04, 2010 | Crowflight Intersects Additional Mineralization at M11A Deposit, 4Km North of Bucko Lake | |
| February 01, 2010 | Crowflight on Track to Resume Bucko Mine Production in Q1 2010 | |
| January 28, 2010 | Crowflight Provides Further Details on Non-Binding Expression of Interest and Private Placement Financing | |
| January 27, 2010 | Crowflight Announces Strategic Review And Private Placement Financing | |
| November 16, 2009 | Crowflight Announces Third Quarter 2009 Financial Results | |
| November 16, 2009 | Crowflight Provides Operational Update and Temporarily Suspends Production to Accelerate Mine Development and Complete Backfill Plant; Sets Conference Call for November 17th | |
| October 14, 2009 | Crowflight Closes Second Tranche of Kingplace Private Placement Financing | |
| September 29, 2009 | Crowflight Closes First Tranche of Kingplace Private Placement Financing | |
| September 21, 2009 | Crowflight Announces Private Placement Financing | |
| August 21, 2009 | Crowflight Appoints Mark Trevisiol as President and CEO | |
| August 13, 2009 | Crowflight Announces Second Quarter 2009 Financial Results | |
| August 05, 2009 | Crowflight Provides Bucko Mine Update | |
| July 23, 2009 | Crowflight Announces Closing of Previously-Announced Private Placement Financing | |
| July 13, 2009 | Crowflight Intersects High Grade Nickel Off Surface Ramp at the Bucko Mine | |
| July 07, 2009 | Crowflight Announces Private Placement Financing and Provides Bucko Update | |
| June 10, 2009 | Crowflight Declares Commerical Production at Bucko Mine | |
| June 01, 2009 | Crowflight Reports Results From Underground Drilling At The Bucko Mine | |
| May 27, 2009 | Crowflight Appoints Mike Kelly as President & CEO and Mike Hoffman as Chairman | |
| May 11, 2009 | Crowflight Announces First Quarter 2009 Financial Results | |
| April 30, 2009 | Crowflight Closes Private Placement Financings of Cdn$7.8 Million and Cdn$5 Million | |
| April 17, 2009 | Crowflight Announces $5 Million Financing | |
| April 15, 2009 | Crowflight Announces Underwritten Private Placement Financing of Cdn$7.8 Million | |
| March 30, 2009 | Crowflight Reports Results from Underground Drilling at Bucko | |
| March 12, 2009 | Crowflight Reports Updated Reserves And Resources At Bucko | |
| March 09, 2009 | Crowflight Announces Fourth Quarter And Year- End 2008 Financial Results | |
| February 26, 2009 | Crowflight Now Debt Free After Closing Out Hedge | |
| February 13, 2009 | Crowflight Ships First Concentrate from Bucko Lake Nickel Mine to Become Canada's Newest Nickel Producer | |
| January 22, 2009 | Crowflight Intersects 9.56 Metres Of 7.87% Nickel; Commences Phase 2 Delineation Program At Bucko | |
| January 13, 2009 | Crowflight Implements Additional Metal and Foreign Exchange Price Protection | |
| December 31, 2008 | Crowflight Amends Terms of Warrants in Connection with Debt Facility Restructuring | |
| December 17, 2008 | Crowflight Closes Underwritten Flow-Through Private Placement Financing of $4 Million | |
| December 02, 2008 | Crowflight to Commence Trading on Toronto Stock Exchange | |
| December 02, 2008 | Crowflight Announces Underwritten Flow-Through Private Placement Financing of $4 Million | |
| November 21, 2008 | Crowflight Obtains Conditional Approval to Trade on Toronto Stock Exchange | |
| November 20, 2008 | Crowflight Provides Bucko Lake Nickel Mine Update | |
| November 19, 2008 | Crowflight Reports Q3 2008 Financial Results | |
| October 28, 2008 | Crowflight Restructures $55 Million Debt Facility: Pays Off $42 Million Of Debt And Adds $19.4 Million In Cash | |
| October 22, 2008 | Crowflight Expands Resources at Satellite Deposits Near Bucko Lake Nickel Mine | |
| October 01, 2008 | Crowflight Announces Mill Commissioning Underway at Bucko; Intersects 8.10 Metres of 9.01% Nickel | |
| September 10, 2008 | Crowflight Discovers Two New Zones Of Mineralization Near Past-Producing Manibridge Mine | |
| July 30, 2008 | Crowflight Finalizes Metals Price Protection Requirements for Debt Facility | |
| June 25, 2008 | Crowflight Provides Update on Underground Drilling at Bucko | |
| May 26, 2008 | Crowflight Appoints Anna Ladd as CFO | |
| May 20, 2008 | Crowflight's Final Results From Winter Exploration Drilling Further Indicate Potential To Expand Bucko Project And Satellite Deposits | |
| May 08, 2008 | Crowflight Provides Bucko Lake Nickel Project Update | |
| April 30, 2008 | Crowflight Closes Bought Deal Private Placement Financing of $11 Million | |
| April 21, 2008 | Crowflight Discovers New Zone Of Mineralization At M11A North; Intersects 26.7 Metres Grading 1.30% Nickel | |
| April 15, 2008 | Crowflight Announces Bought Private Placement Financing of $11 Million | |
| March 28, 2008 | Crowflight Granted License to Commence Production at Bucko Lake Nickel Project | |
| February 29, 2008 | Crowflight Drilling at Halfway Lake Intersects 13 Metres Grading 1.6% Nickel | |
| February 20, 2008 | Crowflight Options AER Kidd Property in Sudbury; Provides Additional Debt Facility Details | |
| February 13, 2008 | Crowflight Closes $55 Million Debt Facility | |
| January 23, 2008 | Crowflight Finalizes $55 Million Debt Facility to Complete Bucko Lake Nickel Mine Development | |
| January 21, 2008 | Crowflight Accepts $55 Million Debt Facility Offer; Commences 2008 Exploration Program | |
| January 18, 2008 | Crowflight Announces Changes To Board of Directors | |
| January 10, 2008 | Crowflight Secures $55 Million Debt Facility to Complete Bucko Lake Nickel Mine Development | |
| November 15, 2007 | Crowflight Partners with Pure Nickel to Explore Past Producing Manibridge Mine | |
| September 17, 2007 | Crowflight Reports New Inferred Nickel Resources for Deposits Near Bucko Mine | |
| September 11, 2007 | Crowflight Minerals Schedules Teleconference Call for Tuesday, September 11, 2007 at 10 AM EDT | |
| September 10, 2007 | Crowflight Minerals Appoints Bruce Humphrey as Chairman and Mike Hoffman as President & CEO; Teleconference with New Management Scheduled for Tuesday September 11, 2007 | |
| July 19, 2007 | Crowflight Acquires Additional Ground Near Historical Producer in Thompson Nickel Belt, Manitoba | |
| July 12, 2007 | Crowflight -- Xstrata Nickel Complete Transfer Of Bucko Lake Mining Lease To Crowflight | |
| June 28, 2007 | Crowflight's Scoping Study on Expanded Throughput Scenario at Bucko Nickel Mine Boosts Annual Cash Flow to $78 Million | |
| May 31, 2007 | Crowflight Regional Exploration Drilling Intersects 32.8 Feet Grading 1.35% Nickel At Halfway Lake | |
| May 15, 2007 | Crowflight Drilling Confirms Additional Near Surface Mineralization At Bucko Lake Nickel Deposit | |
| May 11, 2007 | Crowflight Announces Early Expiry of October 2006 Warrants | |
| May 08, 2007 | Preliminary Results from Crowflight's Winter Drill Program Outline New Nickel Mineralization Near Bucko Deposit | |
| April 24, 2007 | Crowflight Files Bankable Feasibility Study on SEDAR, Study Discusses Activities to Further Enhance Project Economics | |
| April 12, 2007 | Crowflight Completes Private Placement Financing | |
| March 26, 2007 | Crowflight Announces Bought Deal Financing of $20 Million | |
| March 22, 2007 | Crowflight Updates Bankable Feasibility Study on Bucko Lake Nickel Deposit, Increases Net Present Value of Project by CDN$44 Million at US$8.00 per Pound Nickel | |
| March 21, 2007 | Crowflight to Host Webcast and Conference Call to Provide Updates on Developments at the Bucko Lake Nickel Deposit | |
| March 06, 2007 | Crowflight Signs with Dumas Contracting Ltd. for Underground Mine Development of Bucko Nickel Deposit | |
| February 15, 2007 | Crowflight Receives Confirmation of Province of Manitoba's Intent to Permit Bucko Lake Nickel Deposit | |
| February 06, 2007 | Crowflight Commences Thompson Nickel Belt Regional Exploration Drilling, Announces Webcast to Discuss 2007 Program and Review 2006 Results | |
| February 01, 2007 | Crowflight Completes Bankable Feasibility Study On Bucko Lake Nickel Deposit, Study Demonstrates Potential For 118% Internal Rate Of Return At Us$8.00/Pound Nickel | |
| January 31, 2007 | Crowflight To Host Webcast to Provide Updates on Developments at the Bucko Lake Nickel Deposit | |
| January 31, 2007 | Crowflight -- Xstrata Nickel Amend The Terms Of Thompson Nickel Belt Agreements, Sign Offtake Agreement For Treatment Of Bucko Deposit Concentrate | |
| January 17, 2007 | Crowflight Intersects 45.9 Feet Grading 3.3% Nickel in Bucko Deposit Drilling | |
| January 15, 2007 | Crowflight Announces New Appointments to its Technical Team | |
| December 12, 2006 | Wallbridge Mining Begins Drilling Crowflight-Wallbridge Sudbury Basin North Range Project | |
| December 07, 2006 | Crowflight Reports A 32 Percent Increase In Indicated Resources At The Bucko Lake Deposit | |
| November 16, 2006 | Bucko Resource Expansion Program Continues to Yield Additional Positive Results | |
| November 01, 2006 | Crowflight Begins Construction Activities at Bucko Lake Deposit, Manitoba | |
| October 31, 2006 | Crowflight Completes Private Placement Financings | |
| October 24, 2006 | Crowflight Announces Amendment to Private Placement Financings | |
| October 11, 2006 | Crowflight Closes First Tranche of Private Placement Financing | |
| October 10, 2006 | Crowflight Announces Private Placement Financing of up to $16 Million | |
| September 21, 2006 | Crowflight Completes Purchase of Used Mill for Bucko Project Development | |
| September 20, 2006 | Crowflight Continues to Highlight Resource Expansion Potential at Bucko Lake Nickel Deposit | |
| September 05, 2006 | Crowflight Expands Manitoba Land Position | |
| August 28, 2006 | Crowflight Commences 30-day Public Review for Full Project Permitting of Bucko Deposit | |
| July 18, 2006 | Crowflight Intersects 27.8 Feet Grading 3.6% Nickel in Bucko Deposit Resource Expansion Drilling | |
| July 11, 2006 | Summer Drill Program Commences Following-Up Discoveries at M11A North and Apex Zones | |
| July 06, 2006 | Crowflight Appoints Mr. Bernard Wilson to its Board of Directors | |
| June 28, 2006 | Crowflight Signs Option Agreement with Wallbridge on Peter's Roost Property in the Sudbury Basin | |
| June 21, 2006 | Crowflight Closes Private Placement Financing | |
| June 12, 2006 | Crowflight Announces Private Placement Financing of up to $6 Million | |
| May 29, 2006 | Crowflight Reports An Additional $1.0 Million In Cost Savings On Procurement Of Buildings And Crusher For Bucko Deposit | |
| May 26, 2006 | Crowflight Announces Webcast | |
| May 24, 2006 | Crowflight Continues to Intersect Nickel Mineralization in Bucko Deposit Resource Expansion Drilling | |
| May 11, 2006 | Crowflight - Falconbridge Intersect More Nickel at Newly Discovered Apex Zone | |
| May 09, 2006 | Crowflight Saves $1.0 Million On Purchase Of Hoist-Headframe Set For Bucko Deposit And Initiates Underground Development Program | |
| May 03, 2006 | Crowflight Enters Option Agreement With Wallbridge On Its Peter's Roost Property | |
| April 27, 2006 | Crowflight - Falconbridge Hit Second New Nickel Discovery Near Wabowden, Manitoba | |
| April 20, 2006 | Follow-Up Drilling On New M11A North Discovery In Thompson Nickel Belt Intersects 25 Feet Grading 2.1% Nickel | |
| April 12, 2006 | Crowflight Submits Reports For Full Project Permitting Of Bucko Deposit | |
| April 06, 2006 | Crowflight -- Falconbridge Sign Definitive Agreements Amending The Terms Of Thompson Nickel Belt Earn-In Options | |
| March 28, 2006 | Crowflight Makes Nickel Discovery In Close Proximity To Bucko Deposit, Manitoba | |
| March 23, 2006 | CROWFLIGHT STAKES ADDITIONAL GROUND IN THE NORTH RANGE FOOTWALL OF THE SUDBURY BASIN | |
| January 16, 2006 | Crowflight Files Ni 43-101 Technical Report And Resource Estimate On Bucko Lake Property | |
| December 20, 2005 | High Resolution Airborne Geophysical Survey Commences On Thompson Nickel Belt Properties | |
| December 16, 2005 | Crowflight Completes Bucko Feasibility Study And Announces Proposed Amendments To The Terms Of Its Earn-In Agreement With Falconbridge | |
| December 13, 2005 | Crowflight to Host Webcast Announcing Results of Bucko Feasibility Study and Various Corporate Development Activities | |
| November 09, 2005 | Resource Increase at Bucko Deposit Exceeds Crowflight's Expectations | |
| October 13, 2005 | Crowflight Continues to Intersect Attractive Nickel Mineralization in Bucko Deposit Drilling | |
| October 12, 2005 | Crowflight to Host Webcast on Winter 2006 Regional Exploration, Additional Results from Bucko Drilling and Update Progress on Feasibility Study | |
| September 20, 2005 | Crowflight Intersects 2% Nickel Over 183 Feet in Bucko Deposit Drilling | |
| July 26, 2005 | Crowflight Begins Surface Drill Program to Expand Resources at Bucko Deposit | |
| June 22, 2005 | Crowflight Appoints Exploration Manager for Thompson Nickel Belt Joint Venture | |
| May 25, 2005 | Crowflight Announces Summer Exploration Program on the Bucko Deposit | |
| May 13, 2005 | Crowflight Updates Progress on the Bucko Deposit Feasibility Study | |
| May 03, 2005 | Crowflight Reports on Delineation and Extension Drilling at Bucko Deposit, Thompson Nickel Belt | |
| April 28, 2005 | Crowflight Reports on Metallurgical and In-Fill Drilling at Bucko Deposit, Thompson Nickel Belt | |
| April 22, 2005 | Crowflight Provides Update on Exploration Activities in the Thompson Nickel Belt | |
| March 30, 2005 | Crowflight Intersects More High Grade Nickel At Bucko Deposit, Thompson Nickel Belt | |
| March 14, 2005 | Crowflight Appoints New President And CEO | |
| March 07, 2005 | Crowflight Intersects Additional High Grade Nickel Intervals At Bucko Deposit, Thompson Nickel Belt | |
| March 01, 2005 | Crowflight Updates Progress On The Feasibility Study Of The Bucko Deposit, Thompson Nickel Belt | |
| February 28, 2005 | Crowflight Schedules Conference Call For 10:00AM EST On Thursday March 3, 2005 | |
| February 25, 2005 | Crowflight Appoints Major General-ret'd-Lewis Mackenzie A Director Of The Company | |
| February 24, 2005 | Crowflight Provides an Update on Exploration Activities in the Thompson Nickel Belt | |
| February 23, 2005 | Crowflight Appoints Howard Stockford As Special Advisor, Exploration And Mining | |
| February 15, 2005 | Crowflight Appoints Paul Keller as Chief Operating Officer | |
| January 26, 2005 | Crowflight Updates Exploration Work From Sudbury Basin Properties | |
| January 18, 2005 | Crowflight Receives NI 43-101 Report Confirming 88 Million Tonnes at 0.63% Nickel in Inferred Resource at Bowden Lake, Adjacent to the Bucko Deposit | |
| January 13, 2005 | Crowflight And Falconbridge Initiate 15,000 Metre Exploration Program In The Thompson Nickel Belt | |
| January 12, 2005 | Crowflight Partners with Falconbridge on Second Highly Prospective Land Package Adjacent to INCO's Birchtree Mine in Thompson Nickel Belt | |
| December 29, 2004 | Crowflight Completes $300,000 Financing | |
| November 17, 2004 | Crowflight Introduces Strengthened Management Team | |
| November 10, 2004 | Crowflight Receives MegaTEM Results on Thompson Nickel Belt Properties From Falconbridge | |
| November 09, 2004 | Crowflight Initiates Exploration on Joint Venture Properties in Thompson Nickel Belt With Falconbridge | |
| November 08, 2004 | Crowflight Schedules Conference Call Wednesday, November 10th | |
| November 05, 2004 | Crowflight Completes $5 Million Financing | |
| October 28, 2004 | Crowflight Completes Scoping Study on Bucko Deposit | |
| October 20, 2004 | Crowflight Provides Update on 43-101 Report | |
| October 20, 2004 | Crowflight Further Strengthens Its Management Team | |
| October 19, 2004 | Crowflight Strengthens Mine Management Experience and Appoints Peter Rowlandson as Special Advisor, Mining | |
| October 14, 2004 | Crowflight Adds Operational Experience With Michael Throssell Joining As Metallurgical Advisor | |
| October 13, 2004 | Crowflight Receives 43-101 Report Confirming Indicated Resources at Bucko | |
| October 05, 2004 | Crowflight Minerals Strengthens Management Team and Board of Directors | |
| October 05, 2004 | Crowflight Receives Environmental Permit And Hires Contractors For Underground Work And Scoping Study at Bucko Deposit | |
| September 21, 2004 | Crowflight Receives Assays From The Bucko Deposit | |
| September 08, 2004 | Crowflight to Commence Major Surface and Underground Drilling Program at Bucko Deposit Within the Thompson Nickel Belt | |
| September 03, 2004 | Crowflight Minerals Inc. Closes Financings For $0.5 Million | |
| August 20, 2004 | Update On Crowflight Press Release Issued August 18, 2004 | |
| August 18, 2004 | Crowflight Closes Thompson Transaction With Falconbridge | |
| August 12, 2004 | Crowflight's Megatem Airborne Geophysical Survey Outlines Significant Anomalies In The Sudbury Basin | |
| June 21, 2004 | Crowflight Schedules Conference Call on Thompson and Sudbury Properties | |
| June 18, 2004 | Crowflight Minerals Schedules Conference Call Monday June 21st | |
| June 16, 2004 | Crowflight Joint Ventures with Falconbridge on Nickel Exploration and Production | |
| June 02, 2004 | Crowflight Begins Drilling of Deep Geophysical Targets for Massive Sulphides at the AER Kidd Property and Revises Terms of the Mystery Offset Dyke Property Acquisition | |
| May 13, 2004 | Crowflight Identifies Deep Geophysical Anomalies for Potential Massive Sulphides at AER Kidd Property in the Sudbury Basin | |
| May 10, 2004 | Annual General Meeting of Shareholders of Crowflight to be Held Monday May 17, 2004 | |
| April 27, 2004 | Crowflight Acquires Major Land Position in Sudbury Basin and Initiates MegaTEM Geophysical Survey | |
| April 14, 2004 | Crowflight Acquires 'Mystery Offset Dyke Property' in Sudbury Basin | |
| March 30, 2004 | Crowflight Acquires Significant New Property In Sudbury Basin | |
| March 23, 2004 | Crowflight Updates Exploration Activities in the Sudbury Basin and Announces Conference Call on Wednesday, March 24, 2004, at 10 A.M. E.S.T. | |
| March 04, 2004 | Crowflight Updates Exploration Activity on its Sudbury Basin Properties | |
| February 06, 2004 | Crowflight Holds Conference Call To Discuss Exciting New Discovery At Sudbury AER-KIDD Property | |
| February 05, 2004 | Significant Mineralization of Copper, Nickel, and PGM's Discovered at Crowflight's AER-Kidd Property | |
| December 16, 2003 | Crowflight Acquires Significant New Property in Sudbury Basin | |
| December 11, 2003 | Crowflight Appoints Jean Lafleur As Vice President Corporate Development | |
| December 10, 2003 | Down Hole Geophysical Survey in First Hole Identifies Massive Sulphide Anomaly at Crowflight's AER/Kidd Property | |
| December 05, 2003 | Crowflight's First Drill Hole Intersects Significant Mineralization And Confirms Potential For Massive Sulphide Zones | |
| December 01, 2003 | Crowflight Closes Financings for $4 Million | |
| November 21, 2003 | Crowflight Minerals Inc. Increases Previously Announced Financing to Up to $4,500,000 | |
